
Physique#11265
No Title
2942 - 2193
Record
Last Played

Last Update Time
Hero | Games | Win Rate | KDA |
|---|---|---|---|
Hero | Games | Win Rate | KDA |
| 1,424 | 56.04% | 4.70 | |
| 472 | 61.65% | 4.20 | |
| 459 | 56.43% | 4.18 | |
| 383 | 56.40% | 3.43 | |
| 269 | 50.93% | 4.53 | |
| 182 | 57.14% | 7.52 | |
| 174 | 62.07% | 4.27 | |
| 174 | 54.02% | 4.36 | |
| 136 | 51.47% | 4.25 | |
| 125 | 60.80% | 8.57 | |
| 118 | 63.56% | 7.08 | |
| 111 | 54.95% | 4.30 | |
| 104 | 56.73% | 3.83 | |
| 97 | 59.79% | 4.74 | |
| 83 | 49.40% | 2.96 | |
| 76 | 61.84% | 7.20 | |
| 71 | 63.38% | 2.90 | |
| 64 | 75.00% | 4.80 | |
| 59 | 47.46% | 6.97 | |
| 59 | 69.49% | 5.84 | |
| 58 | 56.90% | 3.33 | |
| 50 | 68.00% | 6.51 | |
| 47 | 51.06% | 2.89 | |
| 44 | 52.27% | 3.98 | |
| 43 | 60.47% | 1.79 | |
| 41 | 56.10% | 3.82 | |
| 38 | 57.89% | 5.71 | |
| 37 | 45.95% | 2.95 | |
| 26 | 57.69% | 5.12 | |
| 26 | 57.69% | 4.53 | |
| 21 | 57.14% | 2.96 | |
| 18 | 77.78% | 8.14 | |
| 17 | 52.94% | 2.81 | |
| 8 | 75.00% | 4.31 | |
| 7 | 57.14% | 1.71 | |
| 6 | 50.00% | 3.32 | |
| 5 | 80.00% | 13.38 | |
| 1 | — | 6.25 |





































