Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.55% | 49.26% | 4.75 |
Support | 7.13% | 49.83% | 4.34 |
Damage | 4.72% | 48.82% | 2.63 |
Damage | 4.72% | 46.71% | 2.56 |
Support | 4.37% | 48.65% | 5.19 |
Tank | 4.12% | 52.29% | 3.27 |
Support | 4.08% | 50.14% | 6.34 |
Damage | 3.96% | 47.17% | 3.32 |
Damage | 3.58% | 45.56% | 2.69 |
Damage | 3.57% | 48.19% | 3.11 |
Support | 3.48% | 52.30% | 5.64 |
Tank | 3.29% | 49.52% | 6.59 |
Support | 3.18% | 51.63% | 4.14 |
Damage | 2.53% | 47.47% | 2.80 |
Damage | 2.53% | 46.91% | 2.69 |
Damage | 2.40% | 49.71% | 2.91 |
Tank | 2.32% | 48.38% | 5.03 |
Tank | 2.23% | 45.83% | 3.92 |
Support | 2.21% | 48.39% | 4.71 |
Damage | 2.12% | 49.16% | 3.01 |
Damage | 1.93% | 48.52% | 3.25 |
Tank | 1.91% | 50.15% | 3.49 |
Tank | 1.88% | 51.60% | 5.23 |
Tank | 1.82% | 46.15% | 3.89 |
Damage | 1.72% | 49.73% | 4.04 |
Support | 1.70% | 54.77% | 4.83 |
Tank | 1.60% | 48.15% | 4.13 |
Damage | 1.55% | 43.93% | 4.94 |
Damage | 1.49% | 48.07% | 3.14 |
Damage | 1.42% | 54.80% | 3.70 |
Tank | 1.42% | 50.70% | 5.28 |
Damage | 1.34% | 53.24% | 3.30 |
Tank | 1.25% | 51.36% | 4.31 |
Damage | 1.24% | 46.05% | 3.15 |
Damage | 0.97% | 49.49% | 2.93 |
Tank | 0.89% | 51.40% | 5.18 |
Support | 0.66% | 41.41% | 3.42 |
Last updated