Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.95% | 49.10% | 4.51 |
Support | 6.76% | 49.91% | 4.45 |
Support | 4.40% | 48.16% | 4.92 |
Damage | 4.39% | 50.00% | 2.63 |
Damage | 4.30% | 50.20% | 3.18 |
Support | 3.96% | 50.14% | 6.37 |
Damage | 3.78% | 47.73% | 3.17 |
Damage | 3.71% | 45.35% | 2.32 |
Tank | 3.24% | 52.09% | 3.03 |
Support | 2.98% | 51.22% | 5.35 |
Damage | 2.84% | 46.13% | 2.57 |
Tank | 2.83% | 48.71% | 6.52 |
Damage | 2.60% | 49.76% | 2.84 |
Damage | 2.44% | 46.92% | 2.53 |
Support | 2.43% | 51.27% | 4.18 |
Tank | 2.35% | 47.97% | 4.98 |
Support | 2.35% | 46.74% | 4.70 |
Damage | 2.33% | 49.06% | 2.83 |
Support | 2.29% | 48.49% | 4.64 |
Tank | 2.07% | 50.71% | 3.53 |
Support | 1.96% | 54.97% | 3.83 |
Tank | 1.96% | 47.74% | 4.15 |
Damage | 1.93% | 49.77% | 2.97 |
Damage | 1.84% | 50.35% | 3.14 |
Support | 1.70% | 54.31% | 4.79 |
Tank | 1.70% | 51.48% | 5.13 |
Tank | 1.68% | 48.47% | 4.10 |
Damage | 1.67% | 44.96% | 4.84 |
Damage | 1.62% | 49.99% | 3.25 |
Tank | 1.60% | 45.41% | 3.92 |
Damage | 1.59% | 46.47% | 3.13 |
Tank | 1.55% | 51.12% | 4.14 |
Tank | 1.53% | 52.16% | 5.16 |
Damage | 1.40% | 49.79% | 2.87 |
Damage | 1.37% | 48.02% | 3.68 |
Damage | 1.32% | 54.31% | 3.73 |
Damage | 1.26% | 53.26% | 3.20 |
Tank | 1.14% | 49.96% | 4.94 |
Last updated