
OfficielB#2389
No Title
2343 - 2042
Record
Last Played



Last Update Time
Hero | Games | Win Rate | KDA |
|---|---|---|---|
Hero | Games | Win Rate | KDA |
| 133 | 49.62% | 1.45 | |
| 109 | 54.13% | 2.15 | |
| 99 | 50.51% | 1.78 | |
| 74 | 51.35% | 1.61 | |
| 71 | 56.34% | 1.94 | |
| 66 | 59.09% | 1.51 | |
| 65 | 58.46% | 2.10 | |
| 58 | 63.79% | 1.92 | |
| 38 | 52.63% | 2.36 | |
| 31 | 45.16% | 2.94 | |
| 30 | 60.00% | 2.31 | |
| 27 | 44.44% | 1.43 | |
| 26 | 65.38% | 0.34 | |
| 25 | 56.00% | 3.95 | |
| 25 | 44.00% | 2.01 | |
| 25 | 48.00% | 2.27 | |
| 24 | 58.33% | 2.13 | |
| 22 | 54.55% | 2.19 | |
| 21 | 57.14% | 2.03 | |
| 19 | 52.63% | 5.14 | |
| 13 | 76.92% | 1.61 | |
| 13 | 53.85% | 1.62 | |
| 11 | 54.55% | 2.65 | |
| 10 | 60.00% | 2.30 | |
| 8 | 62.50% | 4.70 | |
| 8 | 62.50% | 2.06 | |
| 8 | 50.00% | 2.56 | |
| 6 | 50.00% | 1.26 | |
| 5 | 80.00% | 2.24 | |
| 4 | 75.00% | 6.90 | |
| 3 | 100.00% | 7.83 | |
| 2 | 50.00% | 2.86 | |
| 2 | 100.00% | 3.10 | |
| 1 | 100.00% | 49.00 | |
| 1 | — | 2.50 |


































