
Mizuhara#11535
No Title
5427 - 4684
Record
Last Played


Last Update Time
Hero | Games | Win Rate | KDA |
|---|---|---|---|
Hero | Games | Win Rate | KDA |
| 1,174 | 54.26% | 2.54 | |
| 1,132 | 51.86% | 2.78 | |
| 1,125 | 53.16% | 2.70 | |
| 951 | 51.74% | 2.95 | |
| 737 | 54.27% | 3.73 | |
| 614 | 50.49% | 3.14 | |
| 421 | 54.87% | 3.33 | |
| 411 | 55.47% | 2.73 | |
| 353 | 56.94% | 3.94 | |
| 321 | 55.76% | 3.77 | |
| 312 | 57.37% | 4.35 | |
| 310 | 54.84% | 3.56 | |
| 300 | 58.67% | 2.48 | |
| 237 | 51.05% | 2.39 | |
| 219 | 55.25% | 1.89 | |
| 170 | 54.12% | 3.33 | |
| 138 | 60.14% | 2.13 | |
| 120 | 54.17% | 3.87 | |
| 118 | 47.46% | 2.39 | |
| 100 | 64.00% | 5.26 | |
| 95 | 57.89% | 2.38 | |
| 94 | 51.06% | 3.90 | |
| 81 | 56.79% | 2.90 | |
| 50 | 50.00% | 2.65 | |
| 41 | 48.78% | 2.34 | |
| 33 | 45.45% | 2.20 | |
| 32 | 40.63% | 1.05 | |
| 31 | 41.94% | 2.19 | |
| 28 | 60.71% | 2.25 | |
| 27 | 66.67% | 6.35 | |
| 18 | 11.11% | 1.81 | |
| 17 | 41.18% | 3.91 | |
| 13 | 46.15% | 2.58 | |
| 13 | 38.46% | 5.08 | |
| 10 | 60.00% | 6.46 | |
| 9 | 44.44% | 4.00 | |
| 7 | 42.86% | 2.39 | |
| 7 | 57.14% | 4.41 | |
| 1 | — | 4.00 | |
| 1 | 100.00% | 8.00 |







































