
KaTeKoMi#2331
No Title
1008 - 913
Record
Last Played



Last Update Time
Hero | Games | Win Rate | KDA |
|---|---|---|---|
Hero | Games | Win Rate | KDA |
| 180 | 55.00% | 6.17 | |
| 106 | 53.77% | 5.65 | |
| 48 | 56.25% | 5.83 | |
| 41 | 34.15% | 4.40 | |
| 23 | 56.52% | 4.52 | |
| 19 | 52.63% | 4.94 | |
| 16 | 56.25% | 4.46 | |
| 12 | 75.00% | 5.93 | |
| 12 | 41.67% | 6.47 | |
| 9 | 66.67% | 5.30 | |
| 9 | 44.44% | 2.77 | |
| 8 | 62.50% | 6.49 | |
| 6 | 33.33% | 6.40 | |
| 5 | 20.00% | 9.67 | |
| 5 | 80.00% | 2.76 | |
| 4 | 50.00% | 3.69 | |
| 4 | 50.00% | 2.48 | |
| 4 | 75.00% | 3.23 | |
| 3 | — | 2.23 | |
| 2 | 50.00% | 2.25 | |
| 2 | — | 4.78 | |
| 2 | — | 2.94 | |
| 2 | 100.00% | 4.56 | |
| 2 | 50.00% | 5.36 | |
| 2 | 50.00% | 3.33 | |
| 1 | — | 1.60 | |
| 1 | 100.00% | 9.00 | |
| 1 | 100.00% | 3.80 | |
| 1 | 100.00% | 10.00 | |
| 1 | — | 0.29 |





























