Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.85% | 47.77% | 2.55 |
Damage | 4.05% | 44.04% | 2.52 |
Damage | 3.72% | 44.68% | 2.89 |
Damage | 3.59% | 45.22% | 3.17 |
Damage | 3.51% | 47.04% | 3.05 |
Damage | 2.98% | 47.25% | 2.93 |
Damage | 2.51% | 45.12% | 2.64 |
Damage | 2.41% | 49.83% | 2.89 |
Damage | 2.35% | 47.94% | 2.95 |
Damage | 2.10% | 47.08% | 3.22 |
Damage | 2.07% | 48.26% | 3.26 |
Damage | 1.51% | 47.72% | 3.93 |
Damage | 1.47% | 47.81% | 3.08 |
Damage | 1.41% | 52.48% | 3.38 |
Damage | 1.34% | 54.45% | 3.79 |
Damage | 1.18% | 40.99% | 4.29 |
Damage | 0.92% | 49.77% | 2.90 |
Last updated