Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.72% | 49.11% | 4.70 |
Support | 7.12% | 49.71% | 4.54 |
Damage | 4.70% | 49.79% | 2.73 |
Support | 4.11% | 49.25% | 5.18 |
Damage | 3.97% | 47.83% | 3.27 |
Damage | 3.83% | 45.60% | 2.44 |
Support | 3.73% | 51.02% | 6.55 |
Damage | 3.63% | 50.10% | 3.36 |
Damage | 3.33% | 46.03% | 2.66 |
Tank | 3.29% | 52.40% | 3.15 |
Support | 3.17% | 51.92% | 5.48 |
Tank | 3.05% | 48.88% | 6.65 |
Support | 2.71% | 51.54% | 4.32 |
Damage | 2.52% | 50.05% | 2.98 |
Damage | 2.49% | 49.15% | 2.93 |
Damage | 2.49% | 46.58% | 2.63 |
Support | 2.27% | 46.55% | 4.81 |
Tank | 2.22% | 48.57% | 5.24 |
Tank | 2.16% | 50.54% | 3.57 |
Support | 2.10% | 48.78% | 4.82 |
Support | 2.05% | 55.30% | 3.98 |
Tank | 1.94% | 45.96% | 4.00 |
Damage | 1.90% | 50.32% | 3.13 |
Damage | 1.85% | 50.35% | 3.31 |
Tank | 1.80% | 48.03% | 4.24 |
Support | 1.72% | 55.14% | 4.82 |
Damage | 1.71% | 44.97% | 4.86 |
Tank | 1.66% | 51.95% | 5.33 |
Tank | 1.57% | 49.61% | 4.26 |
Damage | 1.50% | 50.43% | 3.38 |
Damage | 1.47% | 47.08% | 3.24 |
Tank | 1.42% | 53.14% | 5.38 |
Damage | 1.42% | 48.91% | 3.82 |
Damage | 1.33% | 54.92% | 3.86 |
Tank | 1.33% | 52.11% | 4.35 |
Damage | 1.32% | 50.64% | 2.99 |
Damage | 1.22% | 53.93% | 3.34 |
Tank | 1.18% | 50.47% | 5.08 |
Last updated