Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.98% | 49.12% | 4.54 |
Support | 7.43% | 50.91% | 4.05 |
Support | 4.63% | 50.87% | 6.03 |
Support | 3.39% | 47.37% | 4.89 |
Support | 3.30% | 53.66% | 5.45 |
Support | 2.61% | 50.25% | 4.72 |
Support | 2.47% | 54.38% | 3.89 |
Support | 2.31% | 47.65% | 5.61 |
Support | 1.63% | 47.43% | 4.27 |
Support | 1.37% | 53.27% | 3.99 |
Support | 1.34% | 53.71% | 4.11 |
Last updated