Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.72% | 49.11% | 4.70 |
Support | 7.12% | 49.71% | 4.54 |
Support | 4.11% | 49.25% | 5.18 |
Support | 3.73% | 51.02% | 6.55 |
Support | 3.17% | 51.92% | 5.48 |
Support | 2.71% | 51.54% | 4.32 |
Support | 2.27% | 46.55% | 4.81 |
Support | 2.10% | 48.78% | 4.82 |
Support | 2.06% | 55.30% | 3.98 |
Support | 1.72% | 55.14% | 4.82 |
Last updated