Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 5.40% | 47.51% | 2.61 |
Damage | 4.34% | 43.55% | 2.61 |
Damage | 4.15% | 44.15% | 2.92 |
Damage | 3.90% | 44.83% | 3.21 |
Damage | 3.31% | 46.64% | 3.17 |
Damage | 2.98% | 46.48% | 2.98 |
Damage | 2.71% | 44.57% | 2.69 |
Damage | 2.34% | 48.12% | 3.09 |
Damage | 2.25% | 49.97% | 2.98 |
Damage | 2.20% | 46.57% | 3.29 |
Damage | 1.60% | 47.34% | 3.89 |
Damage | 1.45% | 48.64% | 3.37 |
Damage | 1.40% | 48.01% | 3.13 |
Damage | 1.40% | 41.12% | 4.12 |
Damage | 1.37% | 52.12% | 3.46 |
Damage | 1.35% | 54.17% | 3.78 |
Damage | 0.89% | 50.68% | 2.99 |
Last updated