Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.06% | 47.22% | 2.91 |
Damage | 3.49% | 50.09% | 2.87 |
Damage | 3.38% | 49.96% | 3.31 |
Damage | 3.01% | 46.77% | 2.66 |
Damage | 2.73% | 46.81% | 3.33 |
Damage | 2.71% | 49.63% | 3.53 |
Damage | 2.67% | 49.37% | 2.87 |
Damage | 2.02% | 47.02% | 3.52 |
Damage | 2.01% | 51.89% | 3.20 |
Damage | 2.01% | 46.85% | 2.77 |
Damage | 1.94% | 50.87% | 3.19 |
Damage | 1.74% | 50.62% | 3.95 |
Damage | 1.49% | 55.81% | 3.38 |
Damage | 1.46% | 50.22% | 3.17 |
Damage | 1.41% | 56.54% | 3.67 |
Damage | 1.34% | 47.14% | 3.05 |
Damage | 0.85% | 49.44% | 2.72 |
Damage | 0.64% | 53.52% | 2.79 |
Last updated