Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 9.95% | 48.67% | 5.16 |
Support | 9.68% | 50.99% | 4.67 |
Support | 6.23% | 50.86% | 4.39 |
Support | 4.61% | 48.61% | 6.27 |
Tank | 4.51% | 49.54% | 4.27 |
Damage | 4.31% | 47.79% | 3.16 |
Damage | 4.22% | 48.17% | 2.95 |
Tank | 3.46% | 47.95% | 4.24 |
Support | 3.20% | 52.00% | 4.13 |
Damage | 3.00% | 50.00% | 2.88 |
Damage | 3.00% | 49.44% | 2.78 |
Damage | 2.99% | 46.58% | 2.43 |
Damage | 2.87% | 49.51% | 2.47 |
Tank | 2.63% | 52.96% | 3.96 |
Tank | 2.53% | 51.65% | 3.18 |
Damage | 2.46% | 47.49% | 3.13 |
Damage | 2.38% | 47.27% | 2.83 |
Support | 2.36% | 46.42% | 4.48 |
Support | 2.26% | 50.69% | 5.58 |
Damage | 2.20% | 48.35% | 2.84 |
Tank | 2.02% | 50.86% | 5.32 |
Damage | 1.81% | 48.07% | 2.56 |
Damage | 1.76% | 49.35% | 3.15 |
Damage | 1.71% | 47.24% | 3.02 |
Tank | 1.66% | 48.17% | 6.70 |
Damage | 1.56% | 53.64% | 3.28 |
Tank | 1.44% | 51.28% | 3.38 |
Tank | 1.39% | 43.85% | 4.20 |
Damage | 1.28% | 55.49% | 3.82 |
Damage | 1.18% | 49.63% | 3.98 |
Damage | 1.05% | 47.01% | 2.76 |
Tank | 0.91% | 40.28% | 4.39 |
Tank | 0.81% | 49.01% | 4.64 |
Support | 0.65% | 49.96% | 4.70 |
Tank | 0.62% | 48.36% | 4.79 |
Damage | 0.40% | 39.27% | 4.68 |
Last updated