Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.90% | 48.18% | 4.24 |
Support | 5.93% | 52.29% | 4.71 |
Support | 4.93% | 45.32% | 4.44 |
Damage | 4.82% | 46.85% | 2.65 |
Support | 4.63% | 50.29% | 3.86 |
Support | 4.21% | 46.73% | 5.77 |
Damage | 3.70% | 46.77% | 2.98 |
Damage | 3.51% | 51.60% | 3.14 |
Tank | 2.98% | 49.86% | 2.70 |
Tank | 2.91% | 49.23% | 4.73 |
Damage | 2.64% | 51.54% | 2.85 |
Damage | 2.61% | 50.09% | 2.68 |
Tank | 2.60% | 47.57% | 6.77 |
Support | 2.51% | 47.70% | 4.06 |
Support | 2.46% | 53.24% | 4.60 |
Damage | 2.41% | 50.81% | 2.69 |
Support | 2.25% | 51.85% | 5.18 |
Damage | 2.11% | 48.73% | 2.53 |
Damage | 2.04% | 51.21% | 2.83 |
Support | 1.91% | 50.52% | 3.79 |
Tank | 1.90% | 48.96% | 4.06 |
Tank | 1.90% | 44.32% | 3.72 |
Tank | 1.86% | 48.32% | 3.43 |
Tank | 1.82% | 50.68% | 5.05 |
Tank | 1.78% | 53.33% | 4.61 |
Damage | 1.62% | 46.40% | 3.09 |
Damage | 1.46% | 47.37% | 3.65 |
Support | 1.45% | 46.44% | 5.19 |
Damage | 1.41% | 44.12% | 3.31 |
Damage | 1.40% | 51.02% | 3.00 |
Damage | 1.39% | 45.46% | 3.09 |
Tank | 1.32% | 45.38% | 3.95 |
Tank | 1.30% | 49.38% | 3.98 |
Damage | 1.29% | 52.66% | 2.61 |
Damage | 1.27% | 44.69% | 2.97 |
Damage | 1.25% | 55.89% | 3.59 |
Tank | 1.24% | 52.66% | 5.42 |
Support | 1.14% | 54.81% | 3.82 |
Tank | 1.03% | 49.33% | 4.89 |
Damage | 1.03% | 45.70% | 2.69 |
Damage | 0.92% | 50.54% | 3.26 |
Last updated