Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Tank | 3.47% | 50.84% | 2.78 |
Tank | 3.23% | 47.15% | 4.50 |
Tank | 2.90% | 46.08% | 6.36 |
Tank | 2.00% | 47.17% | 3.96 |
Tank | 1.92% | 44.64% | 4.35 |
Tank | 1.82% | 46.79% | 3.64 |
Tank | 1.64% | 52.33% | 4.53 |
Tank | 1.40% | 48.33% | 3.53 |
Tank | 1.25% | 52.20% | 5.15 |
Tank | 1.25% | 51.11% | 3.28 |
Tank | 0.58% | 45.50% | 4.77 |
Tank | 0.50% | 48.57% | 4.20 |
Last updated