Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.99% | 49.40% | 4.53 |
Support | 6.69% | 54.89% | 4.69 |
Support | 5.61% | 47.12% | 5.98 |
Support | 4.44% | 57.46% | 5.17 |
Support | 3.90% | 46.42% | 4.89 |
Support | 3.68% | 44.09% | 3.74 |
Support | 2.93% | 45.87% | 4.09 |
Support | 2.67% | 54.80% | 3.18 |
Support | 2.23% | 48.50% | 5.55 |
Support | 1.71% | 48.66% | 4.57 |
Support | 1.09% | 53.15% | 4.09 |
Last updated