Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.02% | 49.38% | 4.52 |
Support | 6.79% | 54.91% | 4.72 |
Support | 5.68% | 47.29% | 5.91 |
Support | 4.23% | 57.72% | 5.18 |
Support | 4.15% | 44.79% | 3.62 |
Support | 3.82% | 46.11% | 4.84 |
Support | 2.96% | 45.76% | 4.05 |
Support | 2.67% | 54.89% | 3.16 |
Support | 2.28% | 48.23% | 5.57 |
Support | 1.62% | 48.72% | 4.54 |
Support | 1.04% | 50.90% | 4.05 |
Last updated