Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.26% | 49.84% | 4.20 |
Support | 5.40% | 48.84% | 5.58 |
Support | 5.02% | 54.12% | 4.76 |
Support | 5.01% | 49.85% | 3.45 |
Support | 4.58% | 46.33% | 4.85 |
Support | 3.13% | 52.49% | 4.83 |
Support | 2.81% | 49.85% | 3.48 |
Support | 1.95% | 45.37% | 4.05 |
Support | 1.72% | 50.82% | 4.52 |
Support | 1.39% | 46.95% | 4.69 |
Support | 1.28% | 51.73% | 3.58 |
Last updated