Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.51% | 49.96% | 4.07 |
Support | 6.22% | 49.42% | 3.78 |
Support | 5.48% | 45.89% | 5.11 |
Support | 5.43% | 45.73% | 4.38 |
Support | 4.94% | 51.02% | 4.44 |
Support | 3.06% | 51.45% | 4.96 |
Support | 2.57% | 51.16% | 3.86 |
Support | 2.12% | 49.27% | 3.96 |
Support | 1.74% | 50.66% | 4.50 |
Support | 1.33% | 46.43% | 4.99 |
Support | 1.02% | 54.03% | 3.28 |
Last updated