Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 5.05% | 45.60% | 2.73 |
Damage | 4.16% | 47.81% | 3.41 |
Damage | 2.65% | 51.34% | 2.80 |
Damage | 2.45% | 52.54% | 2.97 |
Damage | 2.26% | 45.72% | 3.71 |
Damage | 2.21% | 48.30% | 2.88 |
Damage | 1.78% | 47.07% | 2.63 |
Damage | 1.62% | 54.45% | 3.91 |
Damage | 1.62% | 48.15% | 3.47 |
Damage | 1.60% | 49.24% | 2.49 |
Damage | 1.51% | 47.80% | 2.69 |
Damage | 1.27% | 45.99% | 3.17 |
Damage | 1.26% | 51.76% | 3.04 |
Damage | 1.23% | 54.50% | 3.33 |
Damage | 1.21% | 51.65% | 3.25 |
Damage | 0.69% | 50.00% | 2.87 |
Damage | 0.67% | 53.33% | 2.72 |
Damage | 0.49% | 46.19% | 4.07 |
Last updated