Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 5.84% | 50.98% | 3.05 |
Damage | 3.66% | 51.55% | 2.51 |
Damage | 3.06% | 48.38% | 3.04 |
Damage | 2.95% | 47.24% | 3.04 |
Damage | 2.93% | 47.57% | 3.31 |
Damage | 2.70% | 46.20% | 2.36 |
Damage | 2.48% | 50.06% | 3.02 |
Damage | 2.18% | 47.55% | 3.03 |
Damage | 2.08% | 50.96% | 3.83 |
Damage | 1.94% | 50.30% | 2.73 |
Damage | 1.90% | 49.78% | 2.87 |
Damage | 1.60% | 47.86% | 2.41 |
Damage | 1.52% | 47.70% | 2.44 |
Damage | 1.37% | 49.82% | 2.95 |
Damage | 1.32% | 48.07% | 2.75 |
Damage | 1.15% | 50.46% | 3.01 |
Damage | 1.09% | 50.49% | 3.23 |
Last updated