Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.31% | 47.79% | 3.16 |
Damage | 4.22% | 48.17% | 2.95 |
Damage | 3.00% | 50.00% | 2.88 |
Damage | 3.00% | 49.44% | 2.78 |
Damage | 2.99% | 46.58% | 2.43 |
Damage | 2.87% | 49.51% | 2.47 |
Damage | 2.46% | 47.49% | 3.14 |
Damage | 2.38% | 47.28% | 2.83 |
Damage | 2.20% | 48.35% | 2.84 |
Damage | 1.81% | 48.07% | 2.56 |
Damage | 1.76% | 49.36% | 3.15 |
Damage | 1.71% | 47.24% | 3.02 |
Damage | 1.56% | 53.64% | 3.28 |
Damage | 1.28% | 55.49% | 3.82 |
Damage | 1.18% | 49.63% | 3.98 |
Damage | 1.05% | 47.01% | 2.76 |
Damage | 0.40% | 39.27% | 4.68 |
Last updated