Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.56% | 47.20% | 2.72 |
Damage | 3.64% | 50.62% | 3.24 |
Damage | 3.42% | 48.07% | 3.15 |
Damage | 3.03% | 50.36% | 2.64 |
Damage | 2.93% | 50.99% | 2.99 |
Damage | 2.70% | 48.25% | 2.63 |
Damage | 2.42% | 48.05% | 2.49 |
Damage | 2.34% | 51.07% | 2.97 |
Damage | 1.90% | 46.16% | 3.31 |
Damage | 1.81% | 48.85% | 3.74 |
Damage | 1.75% | 44.63% | 3.32 |
Damage | 1.70% | 45.17% | 2.98 |
Damage | 1.49% | 46.13% | 3.09 |
Damage | 1.30% | 51.17% | 2.68 |
Damage | 1.29% | 48.45% | 2.86 |
Damage | 1.17% | 45.99% | 2.66 |
Damage | 1.16% | 51.48% | 3.35 |
Damage | 0.75% | 49.55% | 3.60 |
Last updated