Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 12.74% | 49.26% | 3.30 |
Support | 5.31% | 46.06% | 3.36 |
Support | 4.43% | 53.30% | 3.27 |
Support | 4.39% | 51.59% | 5.13 |
Support | 4.04% | 54.08% | 4.28 |
Support | 1.65% | 55.20% | 3.56 |
Support | 1.58% | 47.36% | 4.11 |
Support | 1.52% | 47.24% | 3.52 |
Support | 1.20% | 49.42% | 4.96 |
Support | 0.75% | 50.97% | 4.68 |
Support | 0.65% | 53.72% | 3.55 |
Last updated