Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 6.62% | 50.50% | 2.23 |
Damage | 5.00% | 45.99% | 2.57 |
Damage | 4.87% | 48.09% | 2.42 |
Damage | 4.71% | 48.40% | 2.61 |
Damage | 3.82% | 50.85% | 2.88 |
Damage | 3.80% | 52.39% | 2.95 |
Damage | 3.24% | 50.02% | 2.40 |
Damage | 3.05% | 52.15% | 2.85 |
Damage | 2.46% | 49.68% | 2.70 |
Damage | 2.12% | 46.33% | 3.62 |
Damage | 1.94% | 50.58% | 3.15 |
Damage | 1.87% | 50.95% | 2.79 |
Damage | 1.81% | 58.64% | 3.23 |
Damage | 1.71% | 57.48% | 3.30 |
Damage | 1.68% | 51.68% | 2.82 |
Damage | 0.52% | 49.42% | 3.03 |
Damage | 0.49% | 49.57% | 2.84 |
Last updated