Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.11% | 51.22% | 3.36 |
Damage | 6.97% | 50.34% | 2.42 |
Support | 5.27% | 47.01% | 3.65 |
Damage | 5.23% | 46.30% | 2.71 |
Tank | 5.17% | 53.40% | 5.94 |
Damage | 4.78% | 47.64% | 2.89 |
Damage | 4.77% | 47.59% | 2.51 |
Support | 4.20% | 55.47% | 3.67 |
Tank | 3.78% | 52.33% | 2.70 |
Damage | 3.72% | 50.48% | 3.01 |
Damage | 3.53% | 52.14% | 3.12 |
Support | 3.42% | 54.23% | 4.42 |
Tank | 3.31% | 49.67% | 3.42 |
Damage | 3.20% | 49.74% | 2.49 |
Support | 3.09% | 52.78% | 5.40 |
Damage | 2.87% | 51.85% | 3.08 |
Tank | 2.59% | 51.23% | 4.25 |
Damage | 2.38% | 50.21% | 2.89 |
Damage | 2.20% | 46.00% | 4.02 |
Damage | 1.95% | 50.40% | 3.40 |
Tank | 1.83% | 49.44% | 2.79 |
Damage | 1.76% | 50.58% | 2.92 |
Damage | 1.75% | 51.72% | 2.89 |
Damage | 1.67% | 57.81% | 3.42 |
Tank | 1.64% | 51.86% | 3.15 |
Tank | 1.59% | 50.07% | 3.34 |
Damage | 1.58% | 57.42% | 3.49 |
Support | 1.54% | 57.20% | 4.20 |
Support | 1.42% | 49.44% | 4.20 |
Support | 1.28% | 49.44% | 4.89 |
Tank | 1.20% | 51.25% | 4.81 |
Tank | 1.17% | 50.49% | 4.85 |
Damage | 0.57% | 48.76% | 2.78 |
Damage | 0.48% | 49.84% | 3.16 |
Tank | 0.36% | 52.16% | 4.31 |
Tank | 0.31% | 53.37% | 5.16 |
Support | 0.26% | 43.13% | 3.26 |
Last updated