Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 12.71% | 49.12% | 3.37 |
Support | 5.34% | 46.16% | 3.43 |
Support | 4.45% | 51.65% | 5.18 |
Support | 4.39% | 53.64% | 3.26 |
Support | 4.04% | 54.05% | 4.22 |
Support | 1.64% | 55.37% | 3.59 |
Support | 1.55% | 47.51% | 4.14 |
Support | 1.49% | 46.79% | 3.44 |
Support | 1.22% | 49.74% | 4.96 |
Support | 0.75% | 51.46% | 4.62 |
Support | 0.65% | 53.35% | 3.50 |
Last updated