Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.38% | 49.83% | 2.83 |
Support | 6.42% | 50.58% | 2.71 |
Support | 6.02% | 43.95% | 2.90 |
Support | 5.34% | 45.49% | 4.78 |
Tank | 4.32% | 60.77% | 4.96 |
Damage | 4.15% | 52.49% | 2.88 |
Support | 3.85% | 46.20% | 4.06 |
Support | 3.43% | 46.53% | 3.87 |
Tank | 3.37% | 43.07% | 4.98 |
Support | 3.31% | 59.60% | 4.39 |
Tank | 3.26% | 47.15% | 2.20 |
Tank | 3.25% | 54.98% | 3.01 |
Damage | 2.96% | 51.33% | 3.00 |
Damage | 2.69% | 48.58% | 3.10 |
Support | 2.67% | 51.04% | 3.47 |
Tank | 2.47% | 47.86% | 3.14 |
Damage | 2.33% | 43.09% | 2.43 |
Damage | 2.19% | 55.61% | 3.04 |
Tank | 1.97% | 52.29% | 4.84 |
Damage | 1.91% | 48.85% | 2.91 |
Support | 1.90% | 56.22% | 3.56 |
Support | 1.83% | 45.96% | 4.47 |
Damage | 1.82% | 46.66% | 2.44 |
Tank | 1.70% | 51.75% | 4.06 |
Damage | 1.65% | 57.20% | 3.20 |
Damage | 1.43% | 48.83% | 3.04 |
Support | 1.36% | 46.86% | 3.86 |
Damage | 1.32% | 53.91% | 3.63 |
Damage | 1.30% | 44.68% | 2.89 |
Damage | 1.26% | 43.94% | 2.50 |
Damage | 1.25% | 42.62% | 2.75 |
Damage | 1.23% | 49.53% | 4.09 |
Tank | 1.12% | 43.27% | 3.56 |
Damage | 0.92% | 48.52% | 3.75 |
Tank | 0.82% | 35.61% | 3.84 |
Tank | 0.77% | 43.81% | 4.07 |
Tank | 0.76% | 48.97% | 2.27 |
Damage | 0.75% | 53.49% | 2.79 |
Damage | 0.71% | 49.70% | 2.56 |
Damage | 0.67% | 51.32% | 3.07 |
Tank | 0.56% | 50.47% | 4.06 |
Last updated