Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.74% | 48.85% | 2.68 |
Support | 5.87% | 49.74% | 2.58 |
Support | 5.15% | 46.52% | 4.84 |
Support | 5.15% | 43.38% | 2.76 |
Support | 3.48% | 48.32% | 3.97 |
Support | 3.38% | 46.16% | 4.04 |
Support | 2.92% | 59.20% | 4.13 |
Support | 2.68% | 49.83% | 3.47 |
Support | 1.79% | 45.50% | 4.64 |
Support | 1.74% | 56.45% | 3.34 |
Support | 1.21% | 46.52% | 4.14 |
Last updated