Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.03% | 52.20% | 2.87 |
Damage | 2.91% | 52.70% | 3.10 |
Damage | 2.58% | 47.97% | 2.85 |
Damage | 2.21% | 43.49% | 2.43 |
Damage | 2.09% | 56.20% | 3.03 |
Damage | 1.84% | 48.57% | 2.91 |
Damage | 1.73% | 46.62% | 2.45 |
Damage | 1.66% | 57.37% | 3.20 |
Damage | 1.46% | 49.60% | 3.08 |
Damage | 1.33% | 53.90% | 3.49 |
Damage | 1.27% | 46.02% | 3.05 |
Damage | 1.22% | 43.52% | 2.50 |
Damage | 1.19% | 42.46% | 2.79 |
Damage | 1.18% | 49.15% | 4.12 |
Damage | 0.87% | 48.55% | 3.77 |
Damage | 0.72% | 54.52% | 2.78 |
Damage | 0.68% | 50.00% | 2.62 |
Damage | 0.67% | 49.29% | 3.09 |
Last updated