Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.03% | 52.20% | 2.87 |
Damage | 2.90% | 52.62% | 3.09 |
Damage | 2.59% | 47.99% | 2.85 |
Damage | 2.21% | 43.60% | 2.42 |
Damage | 2.07% | 56.31% | 3.02 |
Damage | 1.84% | 48.61% | 2.92 |
Damage | 1.73% | 46.63% | 2.45 |
Damage | 1.67% | 57.44% | 3.21 |
Damage | 1.46% | 49.93% | 3.10 |
Damage | 1.32% | 53.93% | 3.50 |
Damage | 1.26% | 45.86% | 3.05 |
Damage | 1.19% | 42.41% | 2.78 |
Damage | 1.16% | 42.86% | 2.49 |
Damage | 1.15% | 49.12% | 4.12 |
Damage | 0.87% | 48.71% | 3.79 |
Damage | 0.71% | 54.68% | 2.79 |
Damage | 0.68% | 49.92% | 2.62 |
Damage | 0.66% | 49.20% | 3.11 |
Last updated