Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.19% | 52.30% | 2.87 |
Damage | 2.90% | 51.38% | 3.03 |
Damage | 2.59% | 48.66% | 3.00 |
Damage | 2.28% | 43.29% | 2.43 |
Damage | 2.15% | 56.34% | 3.03 |
Damage | 1.90% | 48.76% | 2.91 |
Damage | 1.79% | 46.49% | 2.44 |
Damage | 1.68% | 57.23% | 3.20 |
Damage | 1.44% | 48.24% | 3.08 |
Damage | 1.35% | 53.88% | 3.51 |
Damage | 1.27% | 44.43% | 2.93 |
Damage | 1.25% | 43.51% | 2.49 |
Damage | 1.22% | 42.33% | 2.75 |
Damage | 1.21% | 49.20% | 4.11 |
Damage | 0.90% | 48.57% | 3.77 |
Damage | 0.75% | 54.53% | 2.77 |
Damage | 0.69% | 50.08% | 2.60 |
Damage | 0.68% | 48.98% | 3.05 |
Last updated