Season 19 is live! For comp stats to appear, you will need to {play comp, close Overwatch, visit your profile} at least 2-3 times.
Trends1450.96 Avg
1601.06 Avg
2281.51 Avg
Game Time |
---|
Games Won | 151 |
Avg Game Time | 17:29 |
Time Spent Playing | 1 day |
Time Spent Alive | 1 day |
Time Spent Dead | 5 hours (13.56%) |
Medals and Cards |
---|
Total Medals | 533 (3.53 avg) |
Gold Medals | 145 (0.96 avg) |
Silver Medals | 160 (1.06 avg) |
Bronze Medals | 228 (1.51 avg) |
Voting Cards | 42 (0.28 avg) |
Eliminations |
---|
Eliminations | 4,224 (28.0 avg) |
Final Blows | 2,842 (67.28%) |
Solo Kills | 1,293 (8.56) |
Deaths | 2,685 (17.8 avg) |
E:D Ratio | 1.57 |
Combat Statistics |
---|
Weapon Accuracy | 36.00% |
Critical Accuracy | 15.00% |
Scoped Accuracy | 40.00% |
Scoped Criticals | 0.00% |
Unscoped Accuracy | 36.00% |
Damage Done | 1,541,328 (10,207 avg) |