Season 19 is live! For comp stats to appear, you will need to {play comp, close Overwatch, visit your profile} at least 2-3 times.
Trends1731.75 Avg
1761.78 Avg
1641.66 Avg
Game Time |
---|
Games Won | 99 |
Avg Game Time | 16:49 |
Time Spent Playing | 1 day |
Time Spent Alive | 1 day |
Time Spent Dead | 3 hours (11.78%) |
Medals and Cards |
---|
Total Medals | 512 (5.17 avg) |
Gold Medals | 173 (1.75 avg) |
Silver Medals | 176 (1.78 avg) |
Bronze Medals | 164 (1.66 avg) |
Voting Cards | 44 (0.44 avg) |
Eliminations |
---|
Eliminations | 2,911 (29.4 avg) |
Final Blows | 1,940 (66.64%) |
Solo Kills | 784 (7.92) |
Deaths | 1,471 (14.9 avg) |
E:D Ratio | 1.98 |
Combat Statistics |
---|
Weapon Accuracy | 36.00% |
Critical Accuracy | 14.00% |
Scoped Accuracy | 43.00% |
Scoped Criticals | 0.00% |
Unscoped Accuracy | 36.00% |
Damage Done | 1,081,741 (10,927 avg) |