Season 19 is live! For comp stats to appear, you will need to {play comp, close Overwatch, visit your profile} at least 2-3 times.
Trends6282.62 Avg
3921.63 Avg
2401.00 Avg
Game Time |
---|
Games Won | 240 |
Avg Game Time | 12:15 |
Time Spent Playing | 2 days |
Time Spent Alive | 1 day |
Time Spent Dead | 3 hours (6.89%) |
Medals and Cards |
---|
Total Medals | 1,260 (5.25 avg) |
Gold Medals | 628 (2.62 avg) |
Silver Medals | 392 (1.63 avg) |
Bronze Medals | 240 (1.00 avg) |
Voting Cards | 205 (0.85 avg) |
Eliminations |
---|
Eliminations | 8,317 (34.7 avg) |
Final Blows | 3,364 (40.45%) |
Solo Kills | 518 (2.16) |
Deaths | 1,519 (6.3 avg) |
E:D Ratio | 5.48 |
Combat Statistics |
---|
Weapon Accuracy | 30.00% |
Critical Accuracy | 7.00% |
Damage Done | 2,974,167 (12,392 avg) |
Damage Blocked | 2,114,109 (8,809 avg) |