Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.31% | 47.31% | 2.67 |
Damage | 3.76% | 50.74% | 2.72 |
Damage | 3.37% | 47.85% | 2.57 |
Damage | 3.02% | 49.25% | 3.20 |
Damage | 2.96% | 48.30% | 3.10 |
Damage | 2.93% | 51.00% | 3.37 |
Damage | 2.79% | 49.55% | 2.75 |
Damage | 2.49% | 51.68% | 3.02 |
Damage | 2.37% | 47.65% | 3.52 |
Damage | 2.11% | 52.46% | 3.15 |
Damage | 1.84% | 52.55% | 3.01 |
Damage | 1.50% | 53.82% | 2.80 |
Damage | 1.50% | 50.67% | 3.84 |
Damage | 1.46% | 46.18% | 3.31 |
Damage | 1.39% | 48.77% | 3.15 |
Damage | 1.32% | 49.81% | 2.83 |
Damage | 1.11% | 54.62% | 3.37 |
Damage | 1.03% | 54.85% | 3.60 |
Last updated