Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.05% | 47.22% | 2.90 |
Damage | 3.48% | 50.13% | 2.86 |
Damage | 3.39% | 49.94% | 3.29 |
Damage | 2.99% | 46.80% | 2.66 |
Damage | 2.72% | 46.82% | 3.31 |
Damage | 2.71% | 49.64% | 3.52 |
Damage | 2.66% | 49.35% | 2.85 |
Damage | 2.02% | 51.93% | 3.20 |
Damage | 2.01% | 46.84% | 2.78 |
Damage | 2.00% | 47.01% | 3.51 |
Damage | 1.94% | 50.87% | 3.18 |
Damage | 1.73% | 50.62% | 3.94 |
Damage | 1.49% | 55.74% | 3.37 |
Damage | 1.45% | 50.18% | 3.16 |
Damage | 1.40% | 56.48% | 3.67 |
Damage | 1.35% | 47.10% | 3.06 |
Damage | 0.85% | 49.46% | 2.72 |
Damage | 0.65% | 53.41% | 2.79 |
Last updated