Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.83% | 48.47% | 2.55 |
Damage | 3.95% | 44.40% | 2.47 |
Damage | 3.65% | 46.87% | 2.95 |
Damage | 3.41% | 44.82% | 2.79 |
Damage | 3.30% | 45.38% | 3.01 |
Damage | 2.99% | 48.72% | 3.11 |
Damage | 2.75% | 48.19% | 2.83 |
Damage | 2.41% | 48.95% | 2.89 |
Damage | 2.32% | 49.66% | 2.79 |
Damage | 2.23% | 45.06% | 2.57 |
Damage | 2.08% | 48.37% | 3.15 |
Damage | 1.38% | 47.96% | 2.94 |
Damage | 1.33% | 47.83% | 3.78 |
Damage | 1.31% | 53.18% | 3.35 |
Damage | 1.28% | 42.90% | 4.15 |
Damage | 1.18% | 54.30% | 3.67 |
Damage | 0.87% | 49.91% | 2.85 |
Last updated