Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.93% | 49.07% | 4.51 |
Support | 6.70% | 50.16% | 4.44 |
Damage | 4.37% | 49.98% | 2.63 |
Support | 4.37% | 48.17% | 4.92 |
Damage | 4.36% | 50.24% | 3.18 |
Support | 3.95% | 50.18% | 6.35 |
Damage | 3.78% | 47.69% | 3.16 |
Damage | 3.67% | 45.28% | 2.32 |
Tank | 3.24% | 52.12% | 3.03 |
Support | 2.95% | 51.18% | 5.33 |
Damage | 2.82% | 46.13% | 2.56 |
Tank | 2.76% | 49.20% | 6.51 |
Damage | 2.58% | 49.74% | 2.83 |
Support | 2.44% | 51.32% | 4.18 |
Damage | 2.40% | 47.16% | 2.52 |
Tank | 2.37% | 48.01% | 4.98 |
Support | 2.37% | 46.85% | 4.75 |
Damage | 2.34% | 49.08% | 2.82 |
Support | 2.29% | 48.45% | 4.62 |
Support | 2.09% | 54.92% | 3.84 |
Tank | 2.09% | 50.70% | 3.54 |
Tank | 1.99% | 47.76% | 4.15 |
Damage | 1.94% | 49.76% | 2.96 |
Damage | 1.83% | 50.35% | 3.13 |
Support | 1.70% | 54.28% | 4.78 |
Tank | 1.68% | 51.59% | 5.13 |
Tank | 1.68% | 48.46% | 4.08 |
Damage | 1.67% | 44.91% | 4.82 |
Damage | 1.66% | 50.13% | 3.26 |
Tank | 1.61% | 45.46% | 3.91 |
Damage | 1.60% | 46.44% | 3.12 |
Tank | 1.54% | 51.07% | 4.13 |
Tank | 1.52% | 52.20% | 5.16 |
Damage | 1.40% | 49.80% | 2.86 |
Damage | 1.38% | 48.05% | 3.68 |
Damage | 1.33% | 54.32% | 3.72 |
Damage | 1.27% | 53.25% | 3.20 |
Tank | 1.14% | 49.96% | 4.92 |
Last updated