Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Tank | 3.59% | 50.21% | 3.16 |
Tank | 3.44% | 46.33% | 4.30 |
Tank | 3.18% | 48.80% | 6.38 |
Tank | 2.51% | 48.47% | 4.27 |
Tank | 2.33% | 46.89% | 4.36 |
Tank | 1.76% | 48.20% | 4.14 |
Tank | 1.72% | 51.68% | 5.30 |
Tank | 1.72% | 49.45% | 3.18 |
Tank | 1.25% | 52.59% | 4.13 |
Tank | 1.11% | 49.44% | 4.34 |
Tank | 0.75% | 51.01% | 4.77 |
Last updated