Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.95% | 48.24% | 4.52 |
Support | 7.64% | 50.14% | 4.04 |
Support | 4.19% | 50.25% | 6.14 |
Support | 3.58% | 48.38% | 4.94 |
Support | 3.06% | 52.12% | 5.44 |
Support | 2.87% | 52.42% | 3.80 |
Support | 2.45% | 50.76% | 4.89 |
Support | 1.80% | 47.56% | 5.56 |
Support | 1.55% | 46.58% | 4.29 |
Support | 1.50% | 53.70% | 4.09 |
Support | 1.21% | 52.18% | 4.01 |
Last updated