Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.37% | 50.09% | 2.68 |
Damage | 4.17% | 50.08% | 3.26 |
Damage | 3.75% | 47.69% | 3.21 |
Damage | 3.41% | 45.66% | 2.54 |
Damage | 2.92% | 46.01% | 2.63 |
Damage | 2.50% | 49.74% | 3.02 |
Damage | 2.42% | 49.33% | 2.90 |
Damage | 2.35% | 46.17% | 3.95 |
Damage | 2.10% | 46.75% | 2.63 |
Damage | 1.99% | 49.93% | 3.31 |
Damage | 1.91% | 50.04% | 3.04 |
Damage | 1.74% | 49.68% | 3.18 |
Damage | 1.71% | 46.82% | 3.24 |
Damage | 1.62% | 49.66% | 3.93 |
Damage | 1.31% | 53.95% | 3.70 |
Damage | 1.29% | 53.12% | 3.21 |
Damage | 1.27% | 49.44% | 2.96 |
Last updated