Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 4.06% | 47.13% | 2.89 |
Damage | 3.54% | 50.11% | 2.85 |
Damage | 3.39% | 49.86% | 3.29 |
Damage | 3.06% | 46.77% | 2.66 |
Damage | 2.77% | 46.78% | 3.31 |
Damage | 2.63% | 49.36% | 2.86 |
Damage | 2.56% | 49.17% | 3.51 |
Damage | 2.05% | 47.03% | 3.52 |
Damage | 2.03% | 46.83% | 2.79 |
Damage | 2.02% | 51.80% | 3.20 |
Damage | 1.96% | 50.70% | 3.16 |
Damage | 1.75% | 50.60% | 3.92 |
Damage | 1.49% | 55.41% | 3.36 |
Damage | 1.46% | 50.09% | 3.14 |
Damage | 1.38% | 55.89% | 3.65 |
Damage | 1.34% | 47.15% | 3.04 |
Damage | 0.85% | 49.50% | 2.72 |
Damage | 0.64% | 53.18% | 2.79 |
Last updated