Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Tank | 5.42% | 54.81% | 3.95 |
Tank | 3.80% | 50.03% | 2.75 |
Tank | 3.76% | 52.38% | 1.78 |
Tank | 2.87% | 52.35% | 2.97 |
Tank | 1.89% | 52.85% | 2.60 |
Tank | 1.83% | 51.76% | 2.30 |
Tank | 1.54% | 50.03% | 1.60 |
Tank | 1.16% | 50.12% | 2.22 |
Tank | 0.84% | 53.25% | 3.71 |
Tank | 0.06% | 52.60% | 3.73 |
Tank | 0.05% | 52.99% | 4.49 |
Last updated