Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.01% | 50.52% | 3.01 |
Support | 6.27% | 47.02% | 3.48 |
Support | 4.45% | 57.79% | 3.42 |
Support | 4.27% | 54.26% | 4.22 |
Support | 4.13% | 52.34% | 5.48 |
Support | 2.56% | 51.70% | 5.63 |
Support | 2.10% | 48.72% | 3.58 |
Support | 2.10% | 48.50% | 4.26 |
Support | 1.57% | 56.73% | 3.52 |
Support | 1.10% | 50.14% | 4.36 |
Support | 0.69% | 52.99% | 3.39 |
Last updated