Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Damage | 7.20% | 50.25% | 1.95 |
Damage | 5.27% | 45.82% | 1.99 |
Damage | 5.06% | 48.06% | 2.02 |
Damage | 4.92% | 46.96% | 2.00 |
Damage | 4.52% | 50.28% | 2.22 |
Damage | 3.75% | 52.13% | 2.61 |
Damage | 3.38% | 50.16% | 2.07 |
Damage | 3.16% | 51.94% | 2.40 |
Damage | 2.66% | 49.35% | 2.25 |
Damage | 2.19% | 49.62% | 2.24 |
Damage | 2.16% | 46.46% | 2.18 |
Damage | 1.99% | 57.83% | 2.53 |
Damage | 1.91% | 50.55% | 2.51 |
Damage | 1.73% | 57.80% | 2.98 |
Damage | 1.11% | 50.39% | 2.61 |
Damage | 0.32% | 51.40% | 2.93 |
Damage | 0.18% | 50.29% | 3.11 |
Last updated