Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Tank | 4.88% | 53.77% | 6.34 |
Tank | 3.46% | 52.37% | 2.67 |
Tank | 2.95% | 48.95% | 3.69 |
Tank | 2.28% | 50.72% | 4.20 |
Tank | 1.89% | 49.06% | 2.84 |
Tank | 1.65% | 49.96% | 3.49 |
Tank | 1.55% | 51.55% | 3.60 |
Tank | 1.28% | 51.60% | 4.26 |
Tank | 1.25% | 51.42% | 3.97 |
Tank | 0.67% | 53.85% | 5.32 |
Tank | 0.54% | 51.29% | 4.08 |
Tank | 0.33% | 51.91% | 4.87 |
Last updated